Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White Medien-Miniaturansichten
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-1
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-2
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-3
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-4
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-5
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-6
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-7
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-8
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-9
Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White-10

Gorenje | Steam Iron | SIH2800TQC | Steam Iron | 2800 W | Water tank capacity 350 ml | Continuous steam 35 g/min | Steam boost performance 100 g/min | Turquoise/White

Solution4You Artikelnummer: AC326612LV Barcode: 3838782404740

€91,25 EUR

* inkl. MwSt.* zzgl. Versandkosten

Auf Lager!

Contact to seller ×
Query submitted
Gross depth (mm): 150.00
Gross height (mm): 169.00
Gross weight: 1.80
Gross width (mm): 325.00
Net weight: 1.60
Packing quantity: 1.00
Paper/Pasteboard: 200.00
Tare weight (kg): 0.20
Volume (m3): 0.01
Embeeded battery: No
WEEE tax: Yes
WEE classification: CL109:5:2017-04-01
Metal: 51.00
Plastic (No PET): 9.00
Wooden: 140.00
Producer product name: SIH2800TQC
Continuous steam: 35
Colour of product: Turquoise/White
Type: Steam Iron
Cord length: 2.5
Power: 2800
Steam boost performance: 100
Spray function: Yes
Soleplate type: Ceramic
Vertical steam function: Yes
Auto power off: Yes
Anti-drip function: Yes
Water level indicator: Yes
Water tank capacity: 350
Anti-scale system: Yes
Special features: Self-cleaning function
Weight: 1.6
Producer product family: Steam Iron
Warranty: 24

clicktofournisseur.com