ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD. Medien-Miniaturansichten
ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.-1
ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.-2
ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.-3
ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.-4
ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.-5

ETA | Upper Arm Blood Pressure Monitor | ETA229790000 | Memory function | Number of users 2 user(s) | 4 | Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values on LCD.

Solution4You

Umsonst

* inkl. MwSt.* zzgl. Versandkosten

Auf Lager!

Contact to seller ×
Query submitted
Gross depth (mm): 115.00
Gross height (mm): 90.00
Gross weight: 0.45
Gross width (mm): 170.00
Net weight: 0.30
Packing quantity: 1.00
Paper/Pasteboard: 154.00
Tare weight (kg): 0.15
TI weight (kg): 0.05
Volume (m3): 0.00
Classification of battery: CL126:NE:2016-12-09
Composition of battery: CL127:KT:2016-12-09
Type of battery: Battery
Embeeded battery: Yes
WEEE tax: No
Type: Upper Arm
Display: LCD
Other features: Suitable for home use. Measurement of systolic and diastolic pressure, pulse. Oscillometric measurement method. Display of measured values ​​on LCD. Fully automatic filling and deflation of the cuff. Pressure measurement accuracy +/- 3 mmHg, pulse +/- 5%. Pressure measurement range 0 - 299 mmHg, pulse 40 - 199 per minute. Irregular heart rate detection. WHO blood pressure classification.
Memory function: Yes
Number of batteries supported: 4
Number of users: 2
Pulse rate measuring: 40 - 199
Memory capacity: 2 x 60 records
Batteries included: Yes
Producer product name: ETA229790000
Producer product family: Upper Arm Blood Pressure Monitor
Cuff size: 22 - 42
Diastolic blood pressure: Yes
Systolic blood pressure: Yes
Battery type: AAA
Power source: Battery
Auto power off: No
Warranty: 24

clicktofournisseur.com