Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh media thumbnails
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

Solution4You SKU: AC454160LV Barcode: 5902983620365

€273,21 EUR

Tax includedShipping calculated at checkout

Only 2 in stock!

Contact to seller ×
Query submitted
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

clicktofournisseur.com