Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh media thumbnails
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh

Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh

Solution4You SKU: AC455313LV Barcode: 5902983617747

€82,88 EUR

Tax includedShipping calculated at checkout

In stock!

Contact to seller ×
Query submitted
Hammer | Rock | Black | 2.4 " | TFT | 32 MB | 32 MB | Dual SIM | Bluetooth | 3.0 | Main camera resolution 0.3 MP | 1800 mAh

clicktofournisseur.com