Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh miniaturas de medios
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

Solution4You SKU: AC454160LV Código de barras: 5902983620365

€273,21 EUR

* Impuesto incluido* Los gastos de envío se calculan en la pantalla de pagos

¡Solo 2 en stock!

Contact to seller ×
Query submitted
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh

clicktofournisseur.com